| Connector | DB9 female |
| Signals | TxD, RxD, GND |
| Connector | Terminal Block |
| RS-485-2w | D+, D-, GND |
| RS-485 Data Direction Control | Auto Direction Control |
| Baudrate | 50 bps to 250 Kbps |
| ESD Protection | ±15 kV |
| Electromagnetic Isolation | 2.5 KVrms for 1 minute, Fully Integrated Signal and Power Isolated |
| Pull High Resistance | 1K ohm |
| EPull Low Resistance | 150K ohm |
| Housing | Aluminum |
| Dimensions | 26 x 130 x 43 (mm) 1.03 x 5.12 x 1.70 (in) |
| Weight | 105 ± 5 g |
| Operating Temp. | -40 to 85°C (-40 to 185°F) |
| Storage Temp. | -40 to 85°C (-40 to 185°F) |
| Operating Humidity | 5 to 95% (non-condensing) |
| Input Voltage | 5 ~ 24 VDC |
| Power Consumption | 50 mA |
| Voltage Reversal Protection | Protects against V+/V- reversal |
| Over Current Protection | PTC fuse |
UIC-12R 為 RS-232 / RS-485 雙向轉換器, 也可將RS232訊號透過轉為RS485而延長通信距離。 並且RS232/485訊號端與電源端皆為電磁隔離設計(electromagnetic isolation),確保通信的穩定性。 UIC-12R 將是 RS232 與 RS485 在嚴苛的工業環境中的理想解決方案。
以解決嚴苛通信環境為基礎設計理念,製作出RS232/485訊號端與電源端皆為電磁隔離設計(electromagnetic isolation)的產品, 並且隔離規格使用2.5 KV isolation protection,以確保通信的穩定性。